Official Basketball Box Score
Peru State at. Baker (KS)
11/26/2024 at 5:30 PM @ Baldwin City, Kan.

VISITORS: Peru State (4-5, 2-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Hailey Ingram....... *   8-13   4-7   0-0 1 6 0 20 2 5 2 33
10 Natasha Deal........ *   4-12   1-4   2-4 1 2 2 11 0 1 2 20
20 MaKinley Tobey...... *   1-2   0-1   0-0 0 1 0 2 1 4 1 16
32 Savannah Bingham.... *   0-1   0-1   0-0 0 2 2 0 1 0 0 12
41 Kylie Diaz.......... *   7-12   0-0   3-3 4 4 4 17 1 2 0 28
01 Aurelia Mouberi.....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
02 Xytlaly Reyes.......   0-4   0-2   0-0 0 2 0 0 0 0 0 13
03 Taydem Miller.......   2-6   0-2   0-0 2 1 4 4 1 2 0 26
05 Lexi Barnes.........   0-0   0-0   0-0 0 1 1 0 1 0 0 7
22 Tiara Dodd..........   2-6   0-1   0-0 2 2 2 4 0 0 0 24
23 Erison Vonderschmidt   4-8   1-1   2-3 4 0 0 11 2 0 0 22
TM Team................       0 3 0 1  
Totals.............. 28-64 6-19 7-10 14 24 38  15 69 9 15 5 201
TOTAL FG% 1st Qtr : 40.0% 2nd Qtr : 38.5% 3rd Qtr : 50.0% 4th Qtr : 47.1% Game: 43.8%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 33.3% 3rd Qtr : 50.0% 4th Qtr : 60.0% Game: 31.6%
F Throw% 1st Qtr : 0% 2nd Qtr : 50.0% 3rd Qtr : 100.0% 4th Qtr : 80.0% Game: 70.0%

HOME TEAM: Baker (KS) (1-6, 0-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Taniya Tease........ *   5-9   0-1   3-3 1 0 4 13 5 3 1 38
20 Alyssa Morris....... *   3-14   2-8   4-5 0 5 2 12 0 2 0 37
22 Destiny Kiner....... *   2-6   0-0   0-0 0 1 4 4 2 4 4 29
23 Sophia Barrett...... *   9-12   2-2   4-5 1 9 10  2 24 1 4 3 33
31 Harley Baker........ *   2-4   0-1   0-0 0 5 3 4 1 2 1 34
00 Maddie Wilbeck......   1-1   0-0   0-0 0 1 0 2 0 0 0 4
01 Rihanna Blanchard...   2-4   1-1   0-0 0 0 2 5 1 1 0 20
03 Maggie Myers........   0-0   0-0   0-0 0 0 0 0 0 0 0 5
21 Hannah Motsinger....   0-0   0-0   0-0 0 0 1 0 0 1 0 0
TM Team................       1 3 0 1  
Totals.............. 24-50 5-13 11-13 3 24 27  18 64 10 18 9 200
TOTAL FG% 1st Qtr : 43.8% 2nd Qtr : 66.7% 3rd Qtr : 46.2% 4th Qtr : 33.3% Game: 48.0%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 33.3% 3rd Qtr : 100.0% 4th Qtr : 0% Game: 38.5%
F Throw% 1st Qtr : 75.0% 2nd Qtr : 80.0% 3rd Qtr : 100.0% 4th Qtr : 100.0% Game: 84.6%

Score by Periods 1 2 3 4 Total
 
Peru State.......... 16 13 17 23 - 69
Baker (KS).......... 20 21 15 8 - 64
Officials: ,,
Attendance: 0
Technical fouls: PERU STA-None. BAKER (K-None.
Points in the paint: PERU STA-38, BAKER (K-36. Points off turnovers: PERU STA-22, BAKER (K-16.
2nd chance points: PERU STA-11, BAKER (K-2. Fast break points: PERU STA-2, BAKER (K-13.
Bench Points: PERU STA-19, BAKER (K-7.