Porter Lee
-
- Hometown:
- Mission, Kan.
-
- Year:
- So
-
- High School:
- Shawnee Mission North HS
-
- Singles Wins
- 3
-
- Singles Losses
- 2
-
- Singles Ties
- 0
-
- Doubles Wins
- 1
-
- Doubles Losses
- 1
-
- Doubles Ties
- 0
Player Profile
| Recent Games | ||
|---|---|---|
| Mar 21 | at Doane (NE) | W, 5-2 |
| Mar 27 | at Missouri Baptist | L, 7-0 |
| Apr 4 | at Rockhurst | |
| Apr 11 | at Kansas Wesleyan | W, 4-3 |
| Apr 11 | vs. Southwestern | |
| Apr 24 | vs. #1 Missouri Baptist | L, 4-0 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 3 | - | ||
| Singles Losses | 2 | - | ||
| Singles Ties | 0 | - | ||
| Singles Sets Wins | 5 | - | ||
| Singles Sets Losses | 5 | - | ||
| Singles Games Wins | 39 | - | ||
| Singles Games Losses | 36 | - | ||
| Doubles Wins | 1 | - | ||
| Doubles Losses | 1 | - | ||
| Doubles Ties | 0 | - | ||
| Doubles Sets Wins | 1 | - | ||
| Doubles Sets Losses | 1 | - | ||
| Doubles Games Wins | 7 | - | ||
| Doubles Games Losses | 7 | - | ||
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Bethany (KS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | Ottawa | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Friends (KS) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Kansas Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Kansas Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at Kansas Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Northwestern | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Morningside | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Mount Marty | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 1 | 1 | 0 | 6 | 1 |
| Feb 21 | Avila | W, 4-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 11 | - | - | - | - |
| Feb 22 | Concordia (NE) | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Bethany (KS) | L, 4-3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 12 | 0 | 1 | 1 | 6 |
| Feb 28 | at Evangel (MO) | L, 4-1 | 0 | 1 | 0 | - | - | - | 0 | 2 | 1 | 12 | - | - | - | - |
| Mar 1 | Texas Wesleyan | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Saint Mary | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Sterling | W, 6-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 0 | - | - | - | - |
| Mar 7 | William Woods (MO) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | John Brown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Grand View | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Missouri Valley | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Hastings | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Doane (NE) | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Missouri Baptist | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Rockhurst | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Kansas Wesleyan | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | vs. Southwestern | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | vs. #1 Missouri Baptist | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 3 | 2 | 0 | 1 | 1 | 0 | 5 | 5 | 39 | 36 | 1 | 1 | 7 | 7 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 3 | 1 | 0 | 1 | 1 | 0 | 5 | 3 | 38 | 24 | 1 | 1 | 7 | 7 |
| Away | 1 | 0 | 1 | 0 | - | - | - | 0 | 2 | 1 | 12 | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 35 | 12 | 1 | 0 | 6 | 1 |
| Losses | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 24 | 0 | 1 | 1 | 6 | |
| Month | February | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 3 | 5 | 27 | 36 | 1 | 1 | 7 | 7 |
| March | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 0 | - | - | - | - |
News Mentions
Baker Tennis Starts Spring Season Strong with Busy Home Weekend
February 27, 2026