MidAmerica Nazarene at Baker (KS) October 19, 2022
Box Score
MidAmerica Nazarene
Baker (KS)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 04 - Izan Ruiz | 0 | 0 | 0 | 0 | 36 |
| 05 - Mikkel Braz - d | 0 | 0 | 0 | 0 | 74 |
| 06 - Vitus Voitl - d - Yellow card 25:54 | 0 | 0 | 0 | 1 | 62 |
| 09 - Rick Hovinga - f | 3 | 1 | 1 | 0 | 54 |
| 10 - Mathieu Ecourtemer - m - Yellow card 85:08 | 5 | 3 | 2 | 0 | 61 |
| 12 - Elyes Ellouz | 2 | 0 | 0 | 0 | 38 |
| 13 - Jony Munoz - f | 0 | 0 | 0 | 2 | 77 |
| 14 - Aaron Finney | 0 | 0 | 0 | 0 | 6 |
| 16 - Duarte Chapelas | 0 | 0 | 0 | 0 | 29 |
| 17 - Nicolas Theberge - m | 2 | 1 | 0 | 0 | 79 |
| 19 - Ethan Martinez | 0 | 0 | 0 | 0 | 36 |
| 20 - Jose Munoz - d - Yellow card 82:09 | 0 | 0 | 0 | 0 | 71 |
| 21 - Diego Calderon - m | 0 | 0 | 0 | 0 | 54 |
| 22 - Mitchell Maupin | 0 | 0 | 0 | 0 | 16 |
| 23 - Antonio Mugica - m | 2 | 0 | 0 | 0 | 65 |
| 24 - Marco Izurieta - d | 0 | 0 | 0 | 0 | 90 |
| 28 - Dennis Palacios | 0 | 0 | 0 | 0 | 29 |
| 30 - Enzo Cozzi | 0 | 0 | 0 | 0 | 24 |
| 45 - Enzo Carvalho - g | 0 | 0 | 0 | 0 | 90 |
| TM - Team - Yellow card 85:08 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 5 | 3 | 3 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Christian Villegas | 0 | 0 | 0 | 0 | 90 |
| 2 - Falco Dijkhuis - mf | 1 | 0 | 0 | 0 | 90 |
| 4 - Brock Denney - mf | 0 | 0 | 0 | 0 | 90 |
| 8 - Iwan Roberts - mf | 0 | 0 | 0 | 0 | 90 |
| 9 - Gyorgy Kamaras - f - Yellow card 70:08 | 3 | 1 | 1 | 0 | 90 |
| 10 - Hunter French - f | 1 | 1 | 0 | 0 | 62 |
| 11 - Brian Vidal - f | 1 | 1 | 0 | 0 | 72 |
| 13 - Zach Bass - d - Yellow card 56:08 | 0 | 0 | 0 | 0 | 90 |
| 14 - Tony Salas - f | 3 | 1 | 0 | 0 | 90 |
| 15 - Ian Carroll | 0 | 0 | 0 | 0 | 21 |
| 18 - Case Schroeder | 0 | 0 | 0 | 0 | 14 |
| 19 - German Worm | 0 | 0 | 0 | 0 | 20 |
| 22 - Easton Weber | 0 | 0 | 0 | 0 | 11 |
| 24 - Daniel Jakobe - d | 0 | 0 | 0 | 0 | 90 |
| 30 - Mo Salas - mf | 0 | 0 | 0 | 0 | 70 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 1 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 45 - Enzo Carvalho | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Christian Villegas | 5 | 3 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
MidAmerica Nazarene
1st
|
33:41 | Rick Hovinga (Vitus Voitl) - * | 1 - 0 |
|
MidAmerica Nazarene
2nd
|
45:43 | Mathieu Ecourtemer (Jony Munoz) - * | 2 - 0 |
|
MidAmerica Nazarene
2nd
|
55:12 | Mathieu Ecourtemer (Jony Munoz) - * | 3 - 0 |
|
Baker (KS)
2nd
|
84:03 | Gyorgy Kamaras (unassisted) - * | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Baker (KS)
1st
|
25:54 | Yellow card - Vitus Voitl |
|
Baker (KS)
2nd
|
56:08 | Yellow card - Zach Bass |
|
Baker (KS)
2nd
|
70:08 | Yellow card - Gyorgy Kamaras |
|
Baker (KS)
2nd
|
82:09 | Yellow card - Jose Munoz |
|
Baker (KS)
2nd
|
85:08 | Yellow card - Mathieu Ecourtemer |
|
Baker (KS)
2nd
|
85:08 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| MidAmerica Nazarene | 6 | 8 | 14 |
| Baker (KS) | 3 | 6 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| MidAmerica Nazarene | 1 | 2 | 3 |
| Baker (KS) | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| MidAmerica Nazarene | 1 | 0 | 1 |
| Baker (KS) | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| MidAmerica Nazarene | 9 | 7 | 16 |
| Baker (KS) | 6 | 5 | 11 |
| Date/Time: | October 19, 2022 - 7:30 PM |
|---|---|
| Location: | Baldwin City, Kan. |
| Game Length: | 2:13 |
| Attendance: | 0 |
| Scorer: | Kyle Pattrick |
Play By Play
| 0:00 | Enzo Carvalho at goalie for MidAmerica Nazarene. | ||
| 0:00 | Christian Villegas at goalie for Baker. | ||
| Foul on MidAmerica Nazarene. | |||
| Foul on Baker. | |||
| 5:52 | Offside against MidAmerica Nazarene. | ||
| Foul on MidAmerica Nazarene. | |||
| 9:58 | Shot by Baker Falco Dijkhuis, Blocked. | ||
| 10:08 | Corner kick by Baker Tony Salas [10:08]. | ||
| Foul on Baker. | |||
| 15:13 | Shot by MidAmerica Nazarene Nicolas Theberge, High. | ||
| 17:00 | Shot by MidAmerica Nazarene Mathieu Ecourtemer, High. | ||
| Foul on MidAmerica Nazarene. | |||
| 19:35 | Header Shot by Baker Tony Salas, High. | ||
| Foul on MidAmerica Nazarene. | |||
| 20:39 | Shot by Baker Brian Vidal, Save (by goalie) Enzo Carvalho. | ||
| Foul on Baker. | |||
| 23:14 | Shot by MidAmerica Nazarene Mathieu Ecourtemer, Blocked. | ||
| Foul on MidAmerica Nazarene. | |||
| Foul on MidAmerica Nazarene. | |||
| 25:54 | Yellow card on MidAmerica Nazarene Vitus Voitl. | ||
| Foul on Baker. | |||
| Foul on MidAmerica Nazarene. | |||
| 30:40 | Shot by MidAmerica Nazarene Rick Hovinga, Blocked. | ||
| 31:08 | Substitution!MidAmerica Nazarene substitution: Elyes Ellouz for Antonio Mugica. | ||
| Foul on Baker. | |||
| 33:41 | Goal!GOAL by MidAmerica Nazarene Rick Hovinga (FIRST GOAL), Assist by Vitus Voitl * ( 1 - 0 ) |
||
| 33:41 | Substitution!Baker substitution: Easton Weber for Hunter French. | ||
| 33:41 | Substitution!MidAmerica Nazarene substitution: Izan Ruiz for Diego Calderon. | ||
| 33:41 | Substitution!MidAmerica Nazarene substitution: Dennis Palacios for Mathieu Ecourtemer. | ||
| Foul on Baker. | |||
| 33:41 | Substitution!MidAmerica Nazarene substitution: Ethan Martinez for Rick Hovinga. | ||
| Foul on MidAmerica Nazarene. | |||
| 37:48 | Corner kick by MidAmerica Nazarene Jony Munoz [37:48]. | ||
| 40:15 | Shot by MidAmerica Nazarene Elyes Ellouz, Wide. | ||
| 40:27 | Substitution!Baker substitution: Case Schroeder for Brian Vidal. | ||
| Foul on MidAmerica Nazarene. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For MidAmerica Nazarene: #10 Mathieu Ecourtemer, #13 Jony Munoz, #17 Nicolas Theberge, #20 Jose Munoz, #21 Diego Calderon, #23 Antonio Mugica, #24 Marco Izurieta, #45 Enzo Carvalho, #05 Mikkel Braz, #06 Vitus Voitl, #09 Rick Hovinga. | ||
| 45:00 | For Baker: #0 Christian Villegas, #2 Falco Dijkhuis, #4 Brock Denney, #8 Iwan Roberts, #9 Gyorgy Kamaras, #10 Hunter French, #11 Brian Vidal, #13 Zach Bass, #14 Tony Salas, #24 Daniel Jakobe, #30 Mo Salas. | ||
| 45:43 | Goal!GOAL by MidAmerica Nazarene Mathieu Ecourtemer, Assist by Jony Munoz * ( 2 - 0 ) |
||
| 46:31 | Shot by MidAmerica Nazarene Mathieu Ecourtemer, Save (by goalie) Christian Villegas. | ||
| Foul on Baker. | |||
| 49:38 | Shot by Baker Gyorgy Kamaras, Blocked. | ||
| 50:00 | Corner kick by Baker Iwan Roberts [50:00]. | ||
| 50:30 | Corner kick by Baker Iwan Roberts [50:30]. | ||
| 51:11 | Shot by MidAmerica Nazarene Rick Hovinga, Wide. | ||
| Foul on Baker. | |||
| 55:12 | Goal!GOAL by MidAmerica Nazarene Mathieu Ecourtemer, Assist by Jony Munoz * ( 3 - 0 ) |
||
| 55:24 | Shot by Baker Hunter French, Save (by goalie) Enzo Carvalho. | ||
| 56:08 | Yellow card on Baker Zach Bass. | ||
| 59:17 | Shot by MidAmerica Nazarene Nicolas Theberge, Save (by goalie) Christian Villegas. | ||
| Foul on MidAmerica Nazarene. | |||
| Foul on Baker. | |||
| 61:30 | Substitution!MidAmerica Nazarene substitution: Duarte Chapelas for Vitus Voitl. | ||
| 62:58 | Shot by MidAmerica Nazarene Antonio Mugica, Wide. | ||
| 63:28 | Shot by Baker Gyorgy Kamaras, Blocked. | ||
| 63:35 | Corner kick by Baker Iwan Roberts [63:35]. | ||
| 64:15 | Shot by Baker Tony Salas, Wide. | ||
| 65:37 | Substitution!MidAmerica Nazarene substitution: Elyes Ellouz for Diego Calderon. | ||
| 65:37 | Substitution!MidAmerica Nazarene substitution: Ethan Martinez for Rick Hovinga. | ||
| 65:37 | Substitution!MidAmerica Nazarene substitution: Dennis Palacios for Mathieu Ecourtemer. | ||
| 65:37 | Substitution!MidAmerica Nazarene substitution: Izan Ruiz for Jony Munoz. | ||
| 65:37 | Substitution!MidAmerica Nazarene substitution: Enzo Cozzi for Jose Munoz. | ||
| Foul on MidAmerica Nazarene. | |||
| 67:44 | Header Shot by Baker Tony Salas, Save (by goalie) Enzo Carvalho. | ||
| 69:27 | Substitution!Baker substitution: Ian Carroll for Hunter French. | ||
| 70:02 | Substitution!Baker substitution: German Worm for Mo Salas. | ||
| 70:02 | Substitution!MidAmerica Nazarene substitution: Jose Munoz for Enzo Cozzi. | ||
| 70:08 | Yellow card on Baker Gyorgy Kamaras. | ||
| 70:22 | Substitution!MidAmerica Nazarene substitution: Enzo Cozzi for Jose Munoz. | ||
| Foul on MidAmerica Nazarene. | |||
| 72:53 | Shot by MidAmerica Nazarene Elyes Ellouz, Wide. | ||
| 74:17 | Substitution!MidAmerica Nazarene substitution: Mitchell Maupin for Mikkel Braz. | ||
| 76:54 | Substitution!Baker substitution: Case Schroeder for Brian Vidal. | ||
| 77:51 | Shot by MidAmerica Nazarene Antonio Mugica, High. | ||
| 78:46 | Substitution!MidAmerica Nazarene substitution: Jony Munoz for Nicolas Theberge. | ||
| 78:46 | Substitution!MidAmerica Nazarene substitution: Jose Munoz for Antonio Mugica. | ||
| Foul on Baker. | |||
| 82:09 | Yellow card on MidAmerica Nazarene Jose Munoz. | ||
| 83:34 | Substitution!MidAmerica Nazarene substitution: Mathieu Ecourtemer for Dennis Palacios. | ||
| Foul on MidAmerica Nazarene. | |||
| 84:03 | Goal!Baker Gyorgy Kamaras PENALTY KICK GOAL, goal number 0 for season. * ( 3 - 1 ) |
||
| 84:06 | Substitution!MidAmerica Nazarene substitution: Aaron Finney for Jose Munoz. | ||
| 85:08 | Yellow card on MidAmerica Nazarene Mathieu Ecourtemer. | ||
| 85:08 | Yellow card on MidAmerica Nazarene Team. | ||
| Foul on MidAmerica Nazarene. | |||
| 86:13 | Substitution!Baker substitution: Hunter French for Case Schroeder. | ||
| Foul on MidAmerica Nazarene. | |||
| 87:05 | Substitution!Baker substitution: Brock Denney for Cristian Parada. | ||
| Foul on MidAmerica Nazarene. | |||
| Foul on Baker. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

