Baker (KS) at McPherson November 12, 2025

71
113
Final 1 2 T
Baker (KS) 25 46 71
McPherson 52 61 113

Box Score

Baker (KS)
McPherson

Baker (KS)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Myles Tucker 12 2-5 1-3 2-3 0 2 2 1 2 0 2 0 7
3 - Eli Obaseki 7 0-1 0-1 0-0 0 2 2 0 0 0 1 1 0
10 - Alex Gunnels 15 1-2 0-1 6-8 1 1 2 1 0 0 4 1 8
12 - Cam Jones 14 2-9 0-3 3-6 1 1 2 0 0 0 0 0 7
24 - Carter Trumbore 18 0-2 0-1 0-0 1 2 3 2 0 0 0 2 0
RESERVES  
1 - Ethan Viets 14 3-5 1-2 1-2 2 3 5 1 1 0 3 3 8
2 - Xavier McCord 6 0-0 0-0 0-2 0 1 1 0 0 0 1 0 0
4 - Tucker Armstrong 11 0-4 0-2 2-2 1 0 1 2 0 0 2 1 2
5 - Jimmy Dorsey 13 0-4 0-3 0-0 0 1 1 1 1 1 0 4 0
7 - Mo Niang 18 4-11 4-7 3-4 1 0 1 0 1 0 4 1 15
8 - Braeden Colwell 14 3-4 0-1 0-0 1 1 2 0 1 0 1 1 6
11 - KJ Odour 10 2-4 0-0 0-0 0 1 1 0 0 0 0 0 4
15 - Luke McDonald 13 1-7 0-1 1-2 2 0 2 0 1 0 0 1 3
23 - Lucas Lyons 18 0-1 0-1 0-0 2 4 6 0 0 0 0 0 0
25 - Shane Threadgill 17 2-7 1-5 6-6 1 3 4 1 2 1 1 0 11
TM - TEAM 2 2 4 1 0
TOTALS   20-66 7-31 24-35 15 24 39 9 9 2 20 15 71
    30.3% 22.6% 68.6%  

McPherson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Joseph Gonzales 13 0-2 0-2 0-0 1 3 4 3 1 0 0 3 0
5 - Tarrance Austin 20 6-12 1-5 1-2 1 7 8 0 1 0 0 0 14
10 - Korbin Gunn 23 5-8 3-5 2-2 0 1 1 3 2 1 4 1 15
15 - KJ Marshall 16 4-6 0-0 1-1 1 1 2 0 0 1 0 1 9
35 - Charles Snyder 16 6-8 0-0 2-2 1 5 6 3 2 0 0 1 14
RESERVES  
1 - JD Talley 14 2-3 0-1 2-2 0 2 2 0 0 0 2 3 6
2 - AmenEl Tadesse 2 1-2 1-2 0-0 0 0 0 0 0 0 0 1 3
3 - Labron Wilson 15 1-2 1-2 4-4 0 5 5 0 1 2 1 4 7
4 - Journey Chaney 4 0-3 0-1 0-0 1 1 2 1 0 0 1 1 0
7 - Jojo Adeoye 4 0-1 0-0 0-0 0 2 2 2 0 0 0 3 0
11 - Quran McKinney 9 2-2 0-0 2-2 0 1 1 1 2 0 0 0 6
12 - TJ Leonard 4 1-2 0-1 0-0 0 0 0 0 1 0 0 0 2
13 - Preston Holmes 4 0-1 0-1 0-0 0 0 0 1 0 1 1 1 0
21 - Jayden Wright 16 0-2 0-0 0-0 2 4 6 2 1 0 3 0 0
22 - Dash Johnson 26 9-12 7-10 2-2 1 1 2 1 1 0 0 3 27
23 - Drew Cristan 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Dallas Metzger 8 4-7 2-5 0-0 0 2 2 0 0 0 0 1 10
30 - TJ Coleman 4 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
TM - TEAM 0 1 1 1 0
TOTALS   41-73 15-35 16-17 9 36 45 17 12 5 14 23 113
    56.2% 42.9% 94.1%  

Game Information

Date/Time: November 12, 2025
Location: Holman Fieldhouse
Technical fouls: Baker (KS)-None ; McPherson-2 ( Labron Wilson; Preston Holmes; TEAM 2) .
Attendance: 192

Play By Play

Team Stats

Team Statistics

Stat Baker (KS) McPherson
Field Goal 20-66 41-73
Field Goal % 30.3% 56.2%
3 Point 7-31 15-35
3 Point % 22.6% 42.9%
Free Throw 24-35 16-17
Free Throw % 68.6% 94.1%
Rebounds 39 45
Assists 9 17
Turnovers 20 14
Points off Turnovers 12 23
2nd Chance Points 14 5
Points in the Paint 24 44
Fastbreak Points 19 37
Bench Points 49 61
Largest Lead 0 52
Trends Ties: 1; Lead Changes: 0
Field Goals %
Baker (KS)
30.3%
56.2%
McPherson
3 Point %
Baker (KS)
22.6%
42.9%
McPherson
Rebounds
Baker (KS)
39
45
McPherson
Turnovers
Baker (KS)
20
14
McPherson

Period1 Box Score

Baker (KS)
McPherson

Baker (KS)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Myles Tucker 7 1-4 0-2 1-1 0 2 2 0 1 0 2 0 3
3 - Eli Obaseki 7 0-1 0-1 0-0 0 2 2 0 0 0 1 1 0
10 - Alex Gunnels 5 0-0 0-0 1-2 0 0 0 0 0 0 1 1 1
12 - Cam Jones 7 0-4 0-2 2-2 0 1 1 0 0 0 0 0 2
24 - Carter Trumbore 9 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0
RESERVES  
1 - Ethan Viets 8 1-2 1-2 0-0 1 2 3 1 0 0 1 2 3
2 - Xavier McCord 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
4 - Tucker Armstrong 7 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
5 - Jimmy Dorsey 6 0-3 0-2 0-0 0 1 1 0 0 0 0 2 0
7 - Mo Niang 13 2-4 2-2 3-4 1 0 1 0 1 0 2 1 9
8 - Braeden Colwell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - KJ Odour 10 2-4 0-0 0-0 0 1 1 0 0 0 0 0 4
15 - Luke McDonald 10 0-4 0-1 0-0 1 0 1 0 1 0 0 1 0
23 - Lucas Lyons 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
25 - Shane Threadgill 6 1-3 1-3 0-0 1 1 2 1 0 0 0 0 3
TM - TEAM 0-0 0 0 0 1 0 0
TOTALS   7-30 4-16 7-9 4 13 17 3 3 0 10 8 25
    23.3% 25.0% 77.8%  

McPherson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Joseph Gonzales 8 0-1 0-1 0-0 1 2 3 2 1 0 0 2 0
5 - Tarrance Austin 12 1-5 1-4 0-1 1 3 4 0 1 0 0 0 3
10 - Korbin Gunn 17 4-7 3-5 0-0 0 1 1 3 2 1 3 0 11
15 - KJ Marshall 11 3-5 0-0 1-1 1 1 2 0 0 0 0 1 7
35 - Charles Snyder 11 4-6 0-0 2-2 1 4 5 3 2 0 0 1 10
RESERVES  
1 - JD Talley 6 0-1 0-1 0-0 0 0 0 0 0 0 1 2 0
2 - AmenEl Tadesse 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Labron Wilson 9 1-1 1-1 4-4 0 5 5 0 0 1 0 1 7
4 - Journey Chaney 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Jojo Adeoye 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Quran McKinney 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - TJ Leonard 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Preston Holmes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jayden Wright 9 0-1 0-0 0-0 1 2 3 1 1 0 1 0 0
22 - Dash Johnson 14 4-6 4-6 0-0 0 0 0 0 1 0 0 0 12
23 - Drew Cristan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Dallas Metzger 3 1-2 0-1 0-0 0 1 1 0 0 0 0 1 2
30 - TJ Coleman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 0 0 0 0 0 0
TOTALS   18-35 9-19 7-8 5 19 24 9 8 2 5 8 52
    51.4% 47.4% 87.5%  

Period2 Box Score

Baker (KS)
McPherson

Baker (KS)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Myles Tucker 4 1-1 1-1 1-2 0 0 0 1 1 0 0 0 4
3 - Eli Obaseki 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Alex Gunnels 10 1-2 0-1 5-6 1 1 2 1 0 0 3 0 7
12 - Cam Jones 7 2-5 0-1 1-4 1 0 1 0 0 0 0 0 5
24 - Carter Trumbore 10 0-2 0-1 0-0 1 0 1 1 0 0 0 2 0
RESERVES  
1 - Ethan Viets 5 2-3 0-0 1-2 1 1 2 0 1 0 2 1 5
2 - Xavier McCord 3 0-0 0-0 0-2 0 1 1 0 0 0 0 0 0
4 - Tucker Armstrong 4 0-3 0-1 2-2 1 0 1 2 0 0 1 1 2
5 - Jimmy Dorsey 7 0-1 0-1 0-0 0 0 0 1 1 1 0 2 0
7 - Mo Niang 5 2-7 2-5 0-0 0 0 0 0 0 0 2 0 6
8 - Braeden Colwell 14 3-4 0-1 0-0 1 1 2 0 1 0 1 1 6
11 - KJ Odour 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Luke McDonald 3 1-3 0-0 1-2 1 0 1 0 0 0 0 0 3
23 - Lucas Lyons 15 0-1 0-1 0-0 2 3 5 0 0 0 0 0 0
25 - Shane Threadgill 11 1-4 0-2 6-6 0 2 2 0 2 1 1 0 8
TM - TEAM 0-0 2 2 4 0 0 0
TOTALS   13-36 3-15 17-26 9 9 22 6 6 2 10 7 46
    36.1% 20.0% 65.4%  

McPherson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Joseph Gonzales 4 0-1 0-1 0-0 0 1 1 1 0 0 0 1 0
5 - Tarrance Austin 8 5-7 0-1 1-1 0 4 4 0 0 0 0 0 11
10 - Korbin Gunn 7 1-1 0-0 2-2 0 0 0 0 0 0 1 1 4
15 - KJ Marshall 4 1-1 0-0 0-0 0 0 0 0 0 1 0 0 2
35 - Charles Snyder 4 2-2 0-0 0-0 0 1 1 0 0 0 0 0 4
RESERVES  
1 - JD Talley 8 2-2 0-0 2-2 0 2 2 0 0 0 1 1 6
2 - AmenEl Tadesse 2 1-2 1-2 0-0 0 0 0 0 0 0 0 1 3
3 - Labron Wilson 6 0-1 0-1 0-0 0 0 0 0 1 1 1 3 0
4 - Journey Chaney 4 0-3 0-1 0-0 1 1 2 1 0 0 1 1 0
7 - Jojo Adeoye 4 0-1 0-0 0-0 0 2 2 2 0 0 0 3 0
11 - Quran McKinney 9 2-2 0-0 2-2 0 1 1 1 2 0 0 0 6
12 - TJ Leonard 4 1-2 0-1 0-0 0 0 0 0 1 0 0 0 2
13 - Preston Holmes 4 0-1 0-1 0-0 0 0 0 1 0 1 1 1 0
21 - Jayden Wright 8 0-1 0-0 0-0 1 2 3 1 0 0 2 0 0
22 - Dash Johnson 12 5-6 3-4 2-2 1 1 2 1 0 0 0 3 15
23 - Drew Cristan 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Dallas Metzger 6 3-5 2-4 0-0 0 1 1 0 0 0 0 0 8
30 - TJ Coleman 4 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
TM - TEAM 0-0 0 1 1 1 0 0
TOTALS   23-38 6-16 9-9 4 16 21 8 4 3 9 15 61
    60.5% 37.5% 100.0%