Official Basketball Box Score
Baker (KS) at. Keiser
11/8/2024 at 6:00 PM @ West Palm Beach, Fla. (SLC)

VISITORS: Baker (KS) (3-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Ty Henry............ *   4-7   2-2   1-2 1 4 0 11 1 2 1 31
03 Ahmed Mahgoub....... *   2-6   1-4   1-2 1 4 3 6 3 2 3 23
05 Nick Whittick....... *   1-2   0-0   2-2 0 8 1 4 2 4 2 26
11 Noah Rigatuso....... *   2-9   0-3   3-5 2 3 4 7 4 4 0 26
12 Quentin Harvey...... *   9-20   1-6   1-2 4 2 2 20 0 0 2 28
00 Kaimen Lennox.......   4-10   1-3   0-0 1 2 4 9 3 2 0 25
04 Korey Jones.........   2-4   2-4   0-0 0 2 2 6 0 0 0 16
15 Cason Richardson....   0-3   0-3   0-0 0 1 0 0 0 0 0 5
22 Keynan Russell......   0-2   0-1   0-1 3 4 3 0 0 2 3 20
TM Team................       1 1 0 0  
Totals.............. 24-63 7-26 8-14 13 31 44  19 63 13 16 11 200
TOTAL FG% 1st Half : 36.1% 2nd Half : 40.7% Game: 38.1%
3-Pt. FG% 1st Half : 13.3% 2nd Half : 45.5% Game: 26.9%
F Throw% 1st Half : 0% 2nd Half : 57.1% Game: 57.1%

HOME TEAM: Keiser (1-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Calvin Sirmans...... *   2-10   1-2   4-4 0 1 4 9 3 4 2 25
01 Tyreon Payne........ *   2-11   0-2   2-2 0 5 1 6 2 0 2 32
13 Jonathan Paul....... *   3-6   0-0   0-0 5 1 2 6 0 0 1 24
15 Loghan Downie....... *   0-1   0-1   0-0 0 0 0 0 0 0 1 9
33 Vincent Miszkiewicz. *   8-18   1-6   5-6 4 13 17  2 22 3 5 1 35
02 Quamar Gresham......   2-8   1-4   0-0 1 0 0 5 0 2 1 25
04 Jackson Slater......   1-2   0-1   0-0 0 0 3 2 1 1 0 17
05 Albert Dennis.......   0-3   0-0   0-0 0 4 1 0 0 0 0 12
10 Cameron Stitt.......   4-7   0-2   0-0 0 3 1 8 1 1 2 15
22 Jackson Kennedy.....   0-0   0-0   0-0 2 0 0 0 0 1 0 6
TM Team................       1 2 0 0  
Totals.............. 22-66 3-18 11-12 13 29 42  14 58 10 14 10 200
TOTAL FG% 1st Half : 30.8% 2nd Half : 37.0% Game: 33.3%
3-Pt. FG% 1st Half : 20.0% 2nd Half : 12.5% Game: 16.7%
F Throw% 1st Half : 0% 2nd Half : 91.7% Game: 91.7%

Score by Periods 1 2 Total
 
Baker (KS).......... 28 35 - 63
Keiser.............. 26 32 - 58
Officials: ,,
Attendance: 325
Technical fouls: BAKER-None. KU-None.
Points in the paint: BAKER-28, KU-32. Points off turnovers: BAKER-17, KU-6.
2nd chance points: BAKER-14, KU-14. Fast break points: BAKER-8, KU-0.
Bench Points: BAKER-15, KU-15.