2025-26 Football Statistics - Baker

Passing
No. Player GP CMP-ATT-INT PCT YDS TD Long AVG/G

23 Tara Llorente....... 20 235-390-18 60.3% 2568 40 66 128.4
2 Sanija Waller....... 18 61-111-5 55.0% 625 8 50 34.7
4 Kaley Phillips...... 19 36-55-2 65.5% 430 7 30 22.6
21 Alejandra Ramos..... 9 21-24-0 87.5% 234 3 44 26.0
32 Ava Alvarez......... 17 11-25-0 44.0% 182 2 45 10.7
17 Natalie Busch....... 20 2-3-0 66.7% 16 1 12 0.8
0 Mahagonay Simmons... 17 1-1-0 100.0% 25 0 25 1.5
1 Destiny Martinez.... 19 0-1-0 .0% 0 0 0 0.0
Totals 20 367-25 60.2% 4080 61 66 204.0
Opponent 20 446-36 59.7% 3482 31 66 174.1
Rushing
No. Player GP Att Gain Loss Net AVG Td Long AVG/G

23 Tara Llorente....... 20 143 1009 59 950 6.6 18 52 47.5
4 Kaley Phillips...... 19 66 584 36 548 8.3 5 51 28.8
2 Sanija Waller....... 18 73 521 32 489 6.7 13 43 27.2
32 Ava Alvarez......... 17 24 164 19 145 6.0 2 22 8.5
17 Natalie Busch....... 20 8 94 0 94 11.8 2 15 4.7
21 Alejandra Ramos..... 9 15 78 9 69 4.6 3 20 7.7
24 Melanie Assmar...... 12 1 30 0 30 30.0 0 30 2.5
5 Kayla Harrison...... 15 2 20 0 20 10.0 1 21 1.3
15 Alana Romey......... 18 1 15 0 15 15.0 0 15 0.8
1 Destiny Martinez.... 19 1 9 0 9 9.0 0 8 0.5
0 Mahagonay Simmons... 17 0 5 0 5 - 1 5 0.3
10 Jaidyn Keith........ 7 1 4 0 4 4.0 1 4 0.6
27 Breanne Santiago.... 7 0 3 0 3 - 0 3 0.4
11 Jaylin Harris....... 17 1 0 0 0 0.0 0 0 0.0
Totals 20 340 2540 160 2380 7.0 46 52 119.0
Opponent 20 188 279 138 141 0.8 4 25 7.0
Receiving
No. Player GP REC REC/G YDS Y/G AVG TD LG

4 Kaley Phillips...... 19 61 3.2 736 38.7 12.1 8 50
0 Mahagonay Simmons... 17 39 2.3 610 35.9 15.6 11 66
2 Sanija Waller....... 18 58 3.2 528 29.3 9.1 7 55
11 Jaylin Harris....... 17 33 1.9 466 27.4 14.1 9 40
15 Alana Romey......... 18 30 1.7 339 18.8 11.3 6 42
32 Ava Alvarez......... 17 29 1.7 330 19.4 11.4 2 48
1 Destiny Martinez.... 19 37 1.9 282 14.8 7.6 7 27
24 Melanie Assmar...... 12 17 1.4 175 14.6 10.3 3 23
21 Alejandra Ramos..... 9 12 1.3 156 17.3 13.0 1 45
5 Kayla Harrison...... 15 14 0.9 151 10.1 10.8 1 26
23 Tara Llorente....... 20 19 0.9 71 3.5 3.7 1 15
27 Breanne Santiago.... 7 10 1.4 70 10.0 7.0 3 22
6 Masielle Peralta.... 16 2 0.1 25 1.6 12.5 1 18
17 Natalie Busch....... 20 2 0.1 18 0.9 9.0 0 8
9 Daniela Canals...... 20 1 0.1 12 0.6 12.0 1 12
14 Tearra Mortimer..... 2 1 0.5 7 3.5 7.0 0 7
8 Gabriella Zabaletta. 14 1 0.1 6 0.4 6.0 0 6
Totals 20 367 - 3999 199.9 10.9 61 66
Opponent 20 446 - 3442 172.1 7.7 31 66
Punting
No. Player GP YDS AVG Long TB FC I20 BLK

2 Sanija Waller....... 18 180 36.0 40 0 0 2 0
9 Daniela Canals...... 20 31 31.0 31 0 0 1 0
15 Alana Romey......... 18 12 12.0 12 0 0 0 0
17 Natalie Busch....... 20 18 9.0 18 0 0 0 1
Totals 20 241 26.8 40 0 0 3 1
Opponent 20 1877 29.3 56 1 0 16 0
Kicking
No. Player GP FGM fga pct Long xpm xpa pct pts

10 Jaidyn Keith........ 7 - - - - 0 1 0% 0
15 Alana Romey......... 18 - - - - 1 1 100% 1
27 Breanne Santiago.... 7 - - - - 1 1 100% 1
0 Mahagonay Simmons... 17 - - - - 1 1 100% 1
21 Alejandra Ramos..... 9 - - - - 1 2 50% 1
4 Kaley Phillips...... 19 - - - - 1 5 20% 1
32 Ava Alvarez......... 17 - - - - 2 6 33% 2
23 Tara Llorente....... 20 - - - - 1 7 14% 1
2 Sanija Waller....... 18 - - - - 3 8 38% 3
Totals 20 0 0 - 0 11 32 34% 11
Opponent 20 0 0 - 0 14 26 54% 14
Returns
No. Player KR YDS AVG TD Long PR Yds AVG TD Long

6 Masielle Peralta.... - - - - - 1 3 3.0 0 3
3 Mariah Greenfield... - - - - - 2 52 26.0 1 43
1 Destiny Martinez.... - - - - - 2 14 7.0 0 12
23 Tara Llorente....... - - - - - 3 23 7.7 0 14
2 Sanija Waller....... - - - - - 3 31 10.3 0 14
32 Ava Alvarez......... - - - - - 4 27 6.8 0 13
5 Kayla Harrison...... - - - - - 4 29 7.3 0 19
21 Alejandra Ramos..... - - - - - 4 6 1.5 0 7
0 Mahagonay Simmons... - - - - - 6 27 4.5 0 14
4 Kaley Phillips...... - - - - - 7 62 8.9 0 20
17 Natalie Busch....... - - - - - 14 39 2.8 0 16
Totals 38 -38 -1.0 0 14 50 313 6.3 1 43
Opponent 59 52 0.9 0 0 7 56 8.0 0 18
Scoring
No. Player PTS PTS/G RUSH REC KR PR INT FUM XPM FGM 2PT

2 Sanija Waller....... 133 7.4 13 7 - 0 1 - 3 - 2
23 Tara Llorente....... 119 6.0 18 1 - 0 - - 1 - 2
4 Kaley Phillips...... 79 4.2 5 8 - 0 0 - 1 - 0
0 Mahagonay Simmons... 73 4.3 1 11 - 0 - - 1 - 0
11 Jaylin Harris....... 54 3.2 0 9 - - - - 0 - 0
1 Destiny Martinez.... 44 2.3 0 7 - 0 - - 0 - 1
15 Alana Romey......... 39 2.2 0 6 - - - - 1 - 1
21 Alejandra Ramos..... 27 3.0 3 1 - 0 - - 1 - 1
32 Ava Alvarez......... 26 1.5 2 2 - 0 - - 2 - 0
27 Breanne Santiago.... 21 3.0 0 3 - - - - 1 - 1
24 Melanie Assmar...... 18 1.5 0 3 - - - - - - 0
17 Natalie Busch....... 18 0.9 2 0 - 0 1 - - - 0
5 Kayla Harrison...... 12 0.8 1 1 - 0 - - - - 0
9 Daniela Canals...... 6 0.3 - 1 - - 0 - - - -
3 Mariah Greenfield... 6 0.5 - - - 1 0 - - - -
10 Jaidyn Keith........ 6 0.9 1 - - - - - 0 - 0
6 Masielle Peralta.... 6 0.4 - 1 - 0 0 - - - -
Totals 731 36.5 46 61 0 1 2 0 11 0 8
Opponent 227 11.3 4 31 0 0 0 0 14 0 0
Defensive Statistics
No. Player GP Solo AST Total TFL-Yards SCK-YDS INT-YDS BU FF FR-YDS BLK

9 Daniela Canals...... 20 94 1 95.0 2.0-1 1.0-1 4-19 8 0 0-0 0
17 Natalie Busch....... 20 86 1 87.0 12.0-32 9.0-69 4-63 13 0 0-0 0
7 Kenya Arias......... 17 65 2 67.0 15.5-20 12.0-87 1-9 3 0 -1--38 0
8 Gabriella Zabaletta. 14 63 0 63.0 0.0-0 0.0-0 3--1 7 0 0-0 0
12 Faith Phillips...... 19 51 1 52.0 14.0-5 10.5-61 6-33 25 0 0-0 0
6 Masielle Peralta.... 16 40 1 41.0 3.0-2 0.0-0 5-54 4 0 0-0 0
4 Kaley Phillips...... 19 36 0 36.0 1.0-3 0.0-0 6-13 6 0 0-0 0
10 Jaidyn Keith........ 7 21 0 21.0 12.0-17 8.0-52 0-0 0 0 0-0 0
3 Mariah Greenfield... 13 20 0 20.0 1.0-0 1.0-9 5-19 6 0 0-0 0
0 Mahagonay Simmons... 17 20 1 21.0 1.0-6 0.0-0 0-0 3 0 0-0 0
11 Jaylin Harris....... 17 8 0 8.0 2.0-0 0.0-0 0-0 1 0 0-0 0
2 Sanija Waller....... 18 4 0 4.0 0.0-0 0.0-0 1-20 1 0 0-0 0
5 Kayla Harrison...... 15 3 0 3.0 2.0-0 2.0-17 - - - - - - -
1 Destiny Martinez.... 19 3 0 3.0 0.0 - - - - - - - - - -
32 Ava Alvarez......... 17 2 0 2.0 0.0-0 0.0-0 0-0 0 0 0-0 0
24 Melanie Assmar...... 12 2 0 2.0 0.0-0 0.0-0 0-0 0 0 0-0 0
14 Tearra Mortimer..... 2 1 0 1.0 0.0 - - - - - - - - - -
21 Alejandra Ramos..... 9 1 0 1.0 1.0-0 - - - - - - - - -
15 Alana Romey......... 18 1 0 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
Totals 20 - 11 574.0 70.5-86 45.0-309 35-229 78 0 -1--38 0
Opponent 20 - 16 570.0 40.5-76 16.0-74 25-199 66 0 1-0 1