|
Culver-Stockton (MO) at Baker (KS) - Baldwin City, Kan. 9/21/2024 - 11:00 AM |
|
|
Culver-Stockton (MO)
7 |
Baker (KS)
61 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Culver-Stockton (MO) (0-4, 0) | 0 | 0 | 7 | 0 | 7 |
| Baker (KS) (3-0, 0) | 17 | 21 | 16 | 7 | 61 |
| Baldwin City, Kan. | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at CULVER-S35 | BAKER (K ball on BAKER (K35, clock 15:00. |
| Liam Kays kickoff 65 yards to the CULVER-S00, touchback, PENALTY BAKER (K offside (Eli'Sha Malveau) 5 yards to the CULVER-S30, clock 15:00. | |
| Culver-Stockton (MO) at 15:00 | |
|---|---|
| 1st and 5 at CULVER-S30 | Culver-Stockton (MO) drive start at 15:00. |
| 1st and 5 at CULVER-S30 | Drake Day pass complete to Aiden Jones for 10 yards to the CULVER-S40, fumble forced by Canon Karn, fumble by Aiden Jones recovered by BAKER (K Lee Marshall II at CULVER-S40 (Akeem Williams). |
| 1 plays, 10 yards, 00:15 elapsed | |
| Baker (KS) at 14:45 | |
| 1st and 10 at CULVER-S40 | Baker (KS) drive start at 14:45. |
| 1st and 10 at CULVER-S40 | Chauncey Andrew rush for 18 yards to the CULVER-S22 (Sonny Jenkins; Maddox Fraley). |
| 1st and 10 at CULVER-S22 | Chauncey Andrew rush for 10 yards to the CULVER-S12 (Rommarrus Hinso; Kaden Thomas). |
| 1st and 10 at CULVER-S12 | Truman Juelsgaa pass complete to Gaige Warren for 2 yards to the CULVER-S10 (Sonny Jenkins). |
| 2nd and 8 at CULVER-S10 | Truman Juelsgaa pass complete to Billy Brooks for 4 yards to the CULVER-S06 (Maddox Fraley; Blake Wibel). |
| 3rd and 4 at CULVER-S06 | Truman Juelsgaa rush for 3 yards to the CULVER-S03 (Maxwell Hays; Rommarrus Hinso), PENALTY BAKER (K holding (Jeff Moore) 10 yards to the CULVER-S16, NO PLAY. |
| 3rd and 14 at CULVER-S16 | Truman Juelsgaa pass incomplete to Adrion Seals. |
| 4th and 14 at CULVER-S16 | Seth Simpson field goal attempt from 33 GOOD, clock 11:31. |
| Culver-Stockton (MO) 0, Baker (KS) 3 | |
| 6 plays, 24 yards, 03:14 elapsed | |
| Liam Kays kickoff 52 yards to the CULVER-S13, fair catch by Robert Jones. | |
| Culver-Stockton (MO) at 11:31 | |
| 1st and 10 at CULVER-S13 | Culver-Stockton (MO) drive start at 11:31. |
| 1st and 10 at CULVER-S13 | Demarion Cobb rush for 5 yards to the CULVER-S18 (Eli'Sha Malveau; Thad Metcalfe). |
| 2nd and 5 at CULVER-S18 | Drake Day pass complete to Kyle Dixon for 3 yards to the CULVER-S21 (Canon Karn; Thad Metcalfe). |
| 3rd and 2 at CULVER-S21 | Demarion Cobb rush for loss of 1 yard to the CULVER-S20 (Eli'Sha Malveau; Thad Metcalfe). |
| 4th and 3 at CULVER-S20 | PENALTY CULVER-S false start (Dawson Dodd) 5 yards to the CULVER-S15. |
| 4th and 8 at CULVER-S15 | Joe Kennedy punt 30 yards to the CULVER-S45, PJ McCallop Jr. return 23 yards to the CULVER-S22, out-of-bounds. |
| 3 plays, 2 yards, 02:05 elapsed | |
| Baker (KS) at 09:26 | |
| 1st and 10 at CULVER-S22 | Baker (KS) drive start at 09:26. |
| 1st and 10 at CULVER-S22 | Cole Fisher rush for 1 yard to the CULVER-S21 (Kendall Fowler; Maxwell Hays). |
| 2nd and 9 at CULVER-S21 | Truman Juelsgaa pass complete to Maveryk Becker for 19 yards to the CULVER-S02 (Robert Jones). |
| 1st and Goal at CULVER-S02 | Cole Fisher rush for loss of 1 yard to the CULVER-S03 (Kaden Thomas; Brooklyn Hyman). |
| 2nd and Goal at CULVER-S03 | Truman Juelsgaa rush for 3 yards to the CULVER-S00, TOUCHDOWN, clock 07:47. |
| Seth Simpson kick attempt good. | |
| Culver-Stockton (MO) 0, Baker (KS) 10 | |
| 4 plays, 22 yards, 01:39 elapsed | |
| Liam Kays kickoff 54 yards to the CULVER-S11, Aiden Jones return 17 yards to the CULVER-S28 (Zach Schneider; Manowa Ngenzira). | |
| Culver-Stockton (MO) at 07:43 | |
| 1st and 10 at CULVER-S28 | Culver-Stockton (MO) drive start at 07:43. |
| 1st and 10 at CULVER-S28 | Drake Day pass complete to Kyle Dixon for 41 yards to the BAKER (K31 (Thad Metcalfe). |
| 1st and 10 at BAKER (K31 | Demarion Cobb rush for loss of 4 yards to the BAKER (K35 (Zac Kramer; Manowa Ngenzira). |
| 2nd and 14 at BAKER (K35 | Drake Day pass complete to Eli Edmonds for 29 yards to the BAKER (K06 (PJ McCallop Jr.), PENALTY BAKER (K defense pass interference declined. |
| 1st and Goal at BAKER (K06 | PENALTY CULVER-S false start (Ryan Yabi) 5 yards to the BAKER (K11. |
| 1st and Goal at BAKER (K11 | Drake Day pass incomplete to Elian Sundquist. |
| 2nd and Goal at BAKER (K11 | Demarion Cobb rush for no gain to the BAKER (K11 (PJ McCallop Jr.; Adrion Seals). |
| 3rd and Goal at BAKER (K11 | Drake Day pass intercepted by Zac Kramer at the BAKER (K04, Zac Kramer return 6 yards to the BAKER (K10 (Demarion Cobb). |
| 6 plays, 61 yards, 01:56 elapsed | |
| Baker (KS) at 05:47 | |
| 1st and 10 at BAKER (K10 | Baker (KS) drive start at 05:47. |
| 1st and 10 at BAKER (K10 | Truman Juelsgaa pass complete to Zac Kramer for 10 yards to the BAKER (K20 (Sonny Jenkins; Tyheim Merriel). |
| 1st and 10 at BAKER (K20 | PENALTY BAKER (K false start (Andrew Williams) 5 yards to the BAKER (K15. |
| 1st and 15 at BAKER (K15 | Truman Juelsgaa pass complete to Noah Hastert for 7 yards to the BAKER (K22 (Sonny Jenkins), out-of-bounds. |
| 2nd and 8 at BAKER (K22 | Chauncey Andrew rush for 15 yards to the BAKER (K37 (Maddox Fraley; Tyheim Merriel). |
| 1st and 10 at BAKER (K37 | Truman Juelsgaa pass complete to Austin Tabor for 63 yards to the CULVER-S00, TOUCHDOWN, clock 03:58. |
| Seth Simpson kick attempt good. | |
| Culver-Stockton (MO) 0, Baker (KS) 17 | |
| 4 plays, 90 yards, 01:49 elapsed | |
| Liam Kays kickoff 30 yards to the CULVER-S35, downed. | |
| Culver-Stockton (MO) at 03:58 | |
| 1st and 10 at CULVER-S35 | Culver-Stockton (MO) drive start at 03:58. |
| 1st and 10 at CULVER-S35 | Drake Day pass intercepted by Thad Metcalfe at the BAKER (K49, Thad Metcalfe return 0 yards to the BAKER (K49 (Kyle Dixon). |
| 1 plays, 0 yards, 00:04 elapsed | |
| Baker (KS) at 03:54 | |
| 1st and 10 at BAKER (K49 | Baker (KS) drive start at 03:54. |
| 1st and 10 at BAKER (K49 | Truman Juelsgaa pass complete to Gaige Warren for loss of 1 yard to the BAKER (K48 (Robert Jones). |
| 2nd and 11 at BAKER (K48 | Truman Juelsgaa pass incomplete to Adrion Seals, PENALTY BAKER (K ineligible man down field declined. |
| 3rd and 11 at BAKER (K48 | Truman Juelsgaa pass complete to Chauncey Andrew for 10 yards to the CULVER-S42 (Kaden Thomas; Rashad Hinson). |
| 4th and 1 at CULVER-S42 | Truman Juelsgaa rush for 6 yards to the CULVER-S36 (Kaden Thomas). |
| 1st and 10 at CULVER-S36 | Chauncey Andrew rush for 1 yard to the CULVER-S35 (Kendall Fowler; Blake Wibel). |
| 2nd and 9 at CULVER-S35 | Truman Juelsgaa rush for 14 yards to the CULVER-S21, out-of-bounds, PENALTY BAKER (K holding (Tony Kennedy) 10 yards to the CULVER-S45, NO PLAY. |
| 2nd and 19 at CULVER-S45 | Cole Fisher rush for 15 yards to the CULVER-S30 (Jasper Ladue; Maddox Fraley). |
| 3rd and 4 at CULVER-S30 | Cole Fisher rush for 2 yards to the CULVER-S28 (Maxwell Hays). |
| back to top | |
|
2nd
|
|
| 4th and 2 at CULVER-S28 | Start of 2nd quarter, clock 15:00. |
| 4th and 2 at CULVER-S28 | PENALTY BAKER (K false start (Maveryk Becker) 5 yards to the CULVER-S33. |
| 4th and 7 at CULVER-S33 | Joshua Gonzalez punt 33 yards to the CULVER-S00, touchback. |
| 7 plays, 18 yards, 04:01 elapsed | |
| Culver-Stockton (MO) at 14:53 | |
| 1st and 10 at CULVER-S20 | Culver-Stockton (MO) drive start at 14:53. |
| 1st and 10 at CULVER-S20 | Drake Day pass intercepted by Canon Karn at the CULVER-S20, Canon Karn return 20 yards to the CULVER-S00, TOUCHDOWN, clock 14:46. |
| 1 plays, 0 yards, 00:07 elapsed | |
| Baker (KS) at 14:46 | |
| 1st and Goal at CULVER-S03 | Baker (KS) drive start at 14:46. |
| Seth Simpson kick attempt good. | |
| Culver-Stockton (MO) 0, Baker (KS) 24 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Liam Kays kickoff 45 yards to the CULVER-S20, downed. | |
| Culver-Stockton (MO) at 14:46 | |
| 1st and 10 at CULVER-S20 | Culver-Stockton (MO) drive start at 14:46, CULVER-S ball on CULVER-S25, clock 14:46. |
| 1st and 10 at CULVER-S25 | Carson Vandello pass incomplete to Tyler Danzey. |
| 2nd and 10 at CULVER-S25 | Demarion Cobb rush for 7 yards to the CULVER-S32 (PJ McCallop Jr.; Zac Kramer). |
| 3rd and 3 at CULVER-S32 | Culver-Stockton (MO) drive start at 14:46. |
| 3rd and 3 at CULVER-S32 | PENALTY CULVER-S holding (Gavin Gardner) 12 yards to the CULVER-S44. |
| 1st and 10 at CULVER-S44 | Demarion Cobb rush for no gain to the CULVER-S44 (Canon Karn; Zac Kramer). |
| 2nd and 10 at CULVER-S44 | Carson Vandello pass complete to Kyle Dixon for 7 yards to the BAKER (K49 (Cameron Porter). |
| 3rd and 3 at BAKER (K49 | Carson Vandello pass complete to Kyle Dixon for 19 yards to the BAKER (K30 (PJ McCallop Jr.; Austin Hollins). |
| 1st and 10 at BAKER (K30 | Kyouta Setoyama rush for 3 yards to the BAKER (K27 (Canon Karn; Brian Lane). |
| 2nd and 7 at BAKER (K27 | Demarion Cobb rush for 4 yards to the BAKER (K23 (Austin Hollins; Thad Metcalfe). |
| 3rd and 3 at BAKER (K23 | Demarion Cobb rush for 4 yards to the BAKER (K19 (Austin Hollins). |
| 1st and 10 at BAKER (K19 | Carson Vandello pass incomplete to Kyle Dixon, PENALTY CULVER-S holding (Jalen Dawkins) 10 yards to the BAKER (K29, NO PLAY. |
| 1st and 20 at BAKER (K29 | Carson Vandello pass incomplete to Elian Sundquist (Canon Karn). |
| 2nd and 20 at BAKER (K29 | Carson Vandello sacked for loss of 10 yards to the BAKER (K39 (Mar'Ques Brown; Cameron Penny). |
| 3rd and 30 at BAKER (K39 | Carson Vandello pass incomplete to Eli Edmonds (Cameron Porter). |
| 4th and 30 at BAKER (K39 | Joe Kennedy punt 14 yards to the BAKER (K25, downed. |
| 11 plays, 36 yards, 04:35 elapsed | |
| Baker (KS) at 10:11 | |
| 1st and 10 at BAKER (K25 | Baker (KS) drive start at 10:11. |
| 1st and 10 at BAKER (K25 | Truman Juelsgaa pass complete to Gaige Warren for 20 yards to the BAKER (K45 (Maddox Fraley). |
| 1st and 10 at BAKER (K45 | Chauncey Andrew rush for 24 yards to the CULVER-S31 (Tyheim Merriel), PENALTY CULVER-S horse collar tackle (Tyheim Merriel) 15 yards to the CULVER-S16. |
| 1st and 10 at CULVER-S16 | Chauncey Andrew rush for 7 yards to the CULVER-S09 (Mason Vicary; Maxwell Hays). |
| 2nd and 3 at CULVER-S09 | Truman Juelsgaa pass incomplete to Gaige Warren. |
| 3rd and 3 at CULVER-S09 | Truman Juelsgaa pass complete to Adrion Seals for 5 yards to the CULVER-S04 (Jasper Ladue). |
| 1st and Goal at CULVER-S04 | Chauncey Andrew rush for 1 yard to the CULVER-S03 (Tyheim Merriel; Nicholas Luster). |
| 2nd and Goal at CULVER-S03 | Chauncey Andrew rush for loss of 2 yards to the CULVER-S05 (Zeshaun Adams). |
| 3rd and Goal at CULVER-S05 | Timeout Baker (KS), clock 06:38. |
| 3rd and Goal at CULVER-S05 | Truman Juelsgaa pass complete to Billy Brooks for 5 yards to the CULVER-S00, TOUCHDOWN, clock 06:34. |
| Seth Simpson kick attempt good. | |
| Culver-Stockton (MO) 0, Baker (KS) 31 | |
| 8 plays, 75 yards, 03:37 elapsed | |
| Liam Kays kickoff 30 yards to the CULVER-S35, downed. | |
| Culver-Stockton (MO) at 06:34 | |
| 1st and 10 at CULVER-S35 | Culver-Stockton (MO) drive start at 06:34. |
| 1st and 10 at CULVER-S35 | Drake Day rush for no gain to the CULVER-S35 (Thad Metcalfe; Brian Lane). |
| 2nd and 10 at CULVER-S35 | Demarion Cobb rush for 26 yards to the BAKER (K39, out-of-bounds. |
| 1st and 10 at BAKER (K39 | Drake Day pass incomplete to Aiden Jones. |
| 2nd and 10 at BAKER (K39 | Drake Day pass complete to Aiden Jones for 12 yards to the BAKER (K27 (Cameron Porter). |
| 1st and 10 at BAKER (K27 | Drake Day pass incomplete to Kyle Dixon. |
| 2nd and 10 at BAKER (K27 | Jayden Neal rush for 5 yards to the BAKER (K22 (Manowa Ngenzira; Zac Kramer). |
| 3rd and 5 at BAKER (K22 | Jayden Neal rush for 3 yards to the BAKER (K19 (Eli'Sha Malveau; Dylan Gillespie). |
| 4th and 2 at BAKER (K19 | Demarion Cobb rush for 1 yard to the BAKER (K18 (Manowa Ngenzira; Adrian Tamayo). |
| 8 plays, 47 yards, 02:53 elapsed | |
| Baker (KS) at 03:41 | |
| 1st and 10 at BAKER (K18 | Baker (KS) drive start at 03:41. |
| 1st and 10 at BAKER (K18 | Truman Juelsgaa pass complete to Gaige Warren for 22 yards to the BAKER (K40 (Sonny Jenkins). |
| 1st and 10 at BAKER (K40 | Cole Fisher rush for 5 yards to the BAKER (K45 (Sonny Jenkins; Malotumau Fano). |
| 2nd and 5 at BAKER (K45 | Truman Juelsgaa pass complete to Gaige Warren for 19 yards to the CULVER-S36 (Blake Wibel). |
| 1st and 10 at CULVER-S36 | Truman Juelsgaa pass complete to Adrion Seals for 5 yards to the CULVER-S31 (Tyheim Merriel; Mason Vicary). |
| 2nd and 5 at CULVER-S31 | Truman Juelsgaa pass incomplete to Billy Brooks (Maddox Fraley). |
| 3rd and 5 at CULVER-S31 | Truman Juelsgaa pass complete to Cole Fisher for 7 yards to the CULVER-S24 (Mason Vicary). |
| 1st and 10 at CULVER-S24 | Cole Fisher rush for 4 yards to the CULVER-S20 (Mason Vicary). |
| 2nd and 6 at CULVER-S20 | Truman Juelsgaa pass complete to Gaige Warren for 11 yards to the CULVER-S09 (Sonny Jenkins; Mason Vicary). |
| 1st and Goal at CULVER-S09 | Truman Juelsgaa pass complete to Cole Fisher for 9 yards to the CULVER-S00, TOUCHDOWN, clock 00:56. |
| Seth Simpson kick attempt good. | |
| Culver-Stockton (MO) 0, Baker (KS) 38 | |
| 9 plays, 82 yards, 02:45 elapsed | |
| Liam Kays kickoff 60 yards to the CULVER-S05, Aiden Jones return 17 yards to the CULVER-S22 (Zach Schneider). | |
| Culver-Stockton (MO) at 00:51 | |
| 1st and 10 at CULVER-S22 | Culver-Stockton (MO) drive start at 00:51. |
| 1st and 10 at CULVER-S22 | Drake Day rush for 6 yards to the CULVER-S28, out-of-bounds. |
| 2nd and 4 at CULVER-S28 | Demarion Cobb rush for no gain to the CULVER-S28 (Cameron Penny; Canon Karn). |
| 3rd and 4 at CULVER-S28 | Timeout Baker (KS), clock 00:38. |
| 3rd and 4 at CULVER-S28 | Drake Day pass complete to Elian Sundquist for 12 yards to the CULVER-S40 (Zac Kramer), out-of-bounds. |
| 1st and 10 at CULVER-S40 | Drake Day pass incomplete to Jayden Neal. |
| 2nd and 10 at CULVER-S40 | Jayden Neal rush for 8 yards to the CULVER-S48 (Elijah Porter; Manowa Ngenzira). |
| 3rd and 2 at CULVER-S48 | Jayden Neal rush for 1 yard to the CULVER-S49 (Zac Kramer; Manowa Ngenzira). |
| 6 plays, 27 yards, 00:51 elapsed | |
| 4th and 1 at CULVER-S49 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at CULVER-S49 | Start of 3rd quarter, clock 15:00, CULVER-S ball on CULVER-S35. |
| Ethan Boulanger kickoff 45 yards to the BAKER (K20, PJ McCallop Jr. return 3 yards to the BAKER (K23 (Marcus Toudeka). | |
| Baker (KS) at 14:53 | |
| 1st and 10 at BAKER (K23 | Baker (KS) drive start at 14:53. |
| 1st and 10 at BAKER (K23 | Sam Heggemann pass incomplete to Billy Brooks. |
| 2nd and 10 at BAKER (K23 | Chauncey Andrew rush for 8 yards to the BAKER (K31 (Blake Wibel; Kendall Fowler). |
| 3rd and 2 at BAKER (K31 | Sam Heggemann pass incomplete to Gaige Warren. |
| 4th and 2 at BAKER (K31 | Dayton Smoot punt 14 yards to the BAKER (K45, out-of-bounds. |
| 3 plays, 8 yards, 00:53 elapsed | |
| Culver-Stockton (MO) at 14:00 | |
| 1st and 10 at BAKER (K45 | Culver-Stockton (MO) drive start at 14:00. |
| 1st and 10 at BAKER (K45 | PENALTY CULVER-S false start (Ryan Yabi) 5 yards to the 50 yardline. |
| 1st and 15 at CULVER-S50 | Aiden Jones rush for 6 yards to the BAKER (K44 (Thad Metcalfe). |
| 2nd and 9 at BAKER (K44 | Aiden Jones rush for 2 yards to the BAKER (K42 (Zac Kramer; Canon Karn). |
| 3rd and 7 at BAKER (K42 | Drake Day pass intercepted by PJ McCallop Jr. at the BAKER (K23, PJ McCallop Jr. return 77 yards to the CULVER-S00, TOUCHDOWN, clock 13:00. |
| 3 plays, 3 yards, 01:00 elapsed | |
| Baker (KS) at 13:00 | |
| 1st and Goal at CULVER-S03 | Baker (KS) drive start at 13:00. |
| Seth Simpson kick attempt good. | |
| Culver-Stockton (MO) 0, Baker (KS) 45 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Liam Kays kickoff 55 yards to the CULVER-S10, Gavin Gardner return 16 yards to the CULVER-S26 (Mike Burke). | |
| Culver-Stockton (MO) at 12:55 | |
| 1st and 10 at CULVER-S26 | Culver-Stockton (MO) drive start at 12:55. |
| 1st and 10 at CULVER-S26 | Demarion Cobb rush for no gain to the CULVER-S26 (Darius Johnson; Manowa Ngenzira). |
| 2nd and 10 at CULVER-S26 | Carson Vandello pass incomplete to Gavin Gardner. |
| 3rd and 10 at CULVER-S26 | PENALTY CULVER-S delay of game (Carson Vandello) 5 yards to the CULVER-S21. |
| 3rd and 15 at CULVER-S21 | Carson Vandello pass incomplete to Eli Edmonds. |
| 4th and 15 at CULVER-S21 | PENALTY CULVER-S false start (Dawson Dodd) 5 yards to the CULVER-S16. |
| 4th and 20 at CULVER-S16 | Joe Kennedy rush for loss of 16 yards to the CULVER-S00, TEAM safety, clock 12:08. |
| Culver-Stockton (MO) 0, Baker (KS) 47 | |
| 1st and 10 at CULVER-S35 | CULVER-S ball on CULVER-S20, clock 12:08. |
| 1st and 10 at CULVER-S20 | Culver-Stockton (MO) drive start at 12:08. |
| 4 plays, -26 yards, 00:47 elapsed | |
| Ethan Boulanger kickoff 45 yards to the BAKER (K35, PJ McCallop Jr. return 5 yards to the BAKER (K40 (Marcus Toudeka; Malik Sylvester). | |
| Baker (KS) at 12:06 | |
| 1st and 10 at BAKER (K40 | Baker (KS) drive start at 12:06. |
| 1st and 10 at BAKER (K40 | Sam Heggemann pass complete to Maveryk Becker for 47 yards to the CULVER-S13 (Michael Cruise). |
| 1st and 10 at CULVER-S13 | Cole Fisher rush for 1 yard to the CULVER-S12 (Blake Wibel; Kendall Fowler). |
| 2nd and 9 at CULVER-S12 | Sam Heggemann rush for 10 yards to the CULVER-S02 (Joseph Cook; Brooklyn Hyman). |
| 1st and Goal at CULVER-S02 | Sam Heggemann pass incomplete to Eric Avery (Tyheim Merriel). |
| 2nd and Goal at CULVER-S02 | Cole Fisher rush for 1 yard to the CULVER-S01 (Kendall Fowler; Maxwell Hays). |
| 3rd and Goal at CULVER-S01 | Cole Fisher rush for 1 yard to the CULVER-S00, TOUCHDOWN, clock 09:20. |
| Seth Simpson kick attempt good. | |
| Culver-Stockton (MO) 0, Baker (KS) 54 | |
| 6 plays, 60 yards, 02:46 elapsed | |
| Liam Kays kickoff 30 yards to the CULVER-S35, downed. | |
| Culver-Stockton (MO) at 09:20 | |
| 1st and 10 at CULVER-S35 | Culver-Stockton (MO) drive start at 09:20. |
| 1st and 10 at CULVER-S35 | Kyle Dixon rush for 1 yard to the CULVER-S36 (Joshua Herrmann; Darius Johnson). |
| 2nd and 9 at CULVER-S36 | Demarion Cobb rush for 5 yards to the CULVER-S41 (Mike Burke). |
| 3rd and 4 at CULVER-S41 | Demarion Cobb rush for no gain to the CULVER-S41 (Keanu Tiafau; Joshua Herrmann). |
| 4th and 4 at CULVER-S41 | Joe Kennedy punt 41 yards to the BAKER (K18, downed. |
| 3 plays, 6 yards, 01:58 elapsed | |
| Baker (KS) at 07:22 | |
| 1st and 10 at BAKER (K18 | Baker (KS) drive start at 07:22. |
| 1st and 10 at BAKER (K18 | Gabe Martin rush for 2 yards to the BAKER (K20 (Kendall Fowler; Nicholas Luster). |
| 2nd and 8 at BAKER (K20 | Sam Heggemann rush for 6 yards to the BAKER (K26 (Sean Usery). |
| 3rd and 2 at BAKER (K26 | Sam Heggemann pass complete to Noah Hastert for 12 yards to the BAKER (K38 (Jamil Beleford). |
| 1st and 10 at BAKER (K38 | Gabe Martin rush for 3 yards to the BAKER (K41 (Rommarrus Hinso; Jamil Beleford). |
| 2nd and 7 at BAKER (K41 | Sam Heggemann pass intercepted by Jasper Ladue at the CULVER-S45, Jasper Ladue return 12 yards to the BAKER (K43 (Noah Hastert). |
| 5 plays, 23 yards, 02:31 elapsed | |
| Culver-Stockton (MO) at 04:51 | |
| 1st and 10 at BAKER (K43 | Culver-Stockton (MO) drive start at 04:51. |
| 1st and 10 at BAKER (K43 | Jayden Neal rush for 8 yards to the BAKER (K35 (Tristin Pouncil; Mike Burke). |
| 2nd and 2 at BAKER (K35 | Carson Vandello pass complete to Kyle Dixon for 9 yards to the BAKER (K26 (Joshua Herrmann). |
| 1st and 10 at BAKER (K26 | Carson Vandello pass incomplete to Kyle Dixon. |
| 2nd and 10 at BAKER (K26 | Jayden Neal rush for 5 yards to the BAKER (K21 (Cameron Penny; Freddie Sheppar). |
| 3rd and 5 at BAKER (K21 | Carson Vandello pass complete to Jayden Neal for 10 yards to the BAKER (K11 (Jayden Latham; Mike Burke). |
| 1st and 10 at BAKER (K11 | Jayden Neal rush for 5 yards to the BAKER (K06 (Caden Donovan; Mike Burke). |
| 2nd and 5 at BAKER (K06 | Kyle Dixon rush for 5 yards to the BAKER (K01 (Caden Donovan). |
| 1st and Goal at BAKER (K01 | Jayden Neal rush for no gain to the BAKER (K01 (Elijah Porter; Zach Schneider). |
| 2nd and Goal at BAKER (K01 | Timeout Baker (KS), clock 01:18. |
| 2nd and Goal at BAKER (K01 | Kyle Dixon rush for 1 yard to the BAKER (K00, TOUCHDOWN, clock 01:14. |
| Ethan Boulanger kick attempt good. | |
| Culver-Stockton (MO) 7, Baker (KS) 54 | |
| 9 plays, 43 yards, 03:37 elapsed | |
| Ethan Boulanger kickoff 54 yards to the BAKER (K11, PJ McCallop Jr. return 29 yards to the BAKER (K40 (Maddox Fraley). | |
| Baker (KS) at 01:06 | |
| 1st and 10 at BAKER (K40 | Baker (KS) drive start at 01:06. |
| 1st and 10 at BAKER (K40 | Gabe Martin rush for 1 yard to the BAKER (K41 (Recorian Willia; Kendall Fowler). |
| 2nd and 9 at BAKER (K41 | Gabe Martin rush for 1 yard to the BAKER (K42 (Recorian Willia; Kendall Fowler). |
| back to top | |
|
4th
|
|
| 3rd and 8 at BAKER (K42 | Start of 4th quarter, clock 15:00. |
| 3rd and 8 at BAKER (K42 | Sam Heggemann pass complete to Tory Dillard for 2 yards to the BAKER (K44 (Jasper Ladue). |
| 4th and 6 at BAKER (K44 | Joshua Gonzalez punt 35 yards to the CULVER-S21, downed. |
| 3 plays, 4 yards, 01:54 elapsed | |
| Culver-Stockton (MO) at 14:12 | |
| 1st and 10 at CULVER-S21 | Culver-Stockton (MO) drive start at 14:12. |
| 1st and 10 at CULVER-S21 | Carson Vandello pass complete to Hunter Hester for 1 yard to the CULVER-S22 (Darius Johnson). |
| 2nd and 9 at CULVER-S22 | Kyouta Setoyama rush for 10 yards to the CULVER-S32 (Mike Burke). |
| 1st and 10 at CULVER-S32 | Kyouta Setoyama rush for 2 yards to the CULVER-S34 (Tabari Johnson; Max Nichols). |
| 2nd and 8 at CULVER-S34 | PENALTY CULVER-S false start (Ryan Yabi) 5 yards to the CULVER-S29. |
| 2nd and 13 at CULVER-S29 | Kyouta Setoyama rush for 10 yards to the CULVER-S39 (Caden Donovan), PENALTY BAKER (K personal foul late hit (Caden Donovan) 15 yards to the BAKER (K46. |
| 1st and 10 at BAKER (K46 | Kyouta Setoyama rush for 7 yards to the BAKER (K39 (Tabari Johnson; Keanu Tiafau). |
| 2nd and 3 at BAKER (K39 | Carson Vandello pass incomplete to Hunter Hester. |
| 3rd and 3 at BAKER (K39 | Carson Vandello pass complete to Hunter Hester for 2 yards to the BAKER (K37, out-of-bounds. |
| 4th and 1 at BAKER (K37 | Jayden Neal rush for loss of 2 yards to the BAKER (K39 (Mike Burke; Zach Schneider). |
| 8 plays, 40 yards, 03:31 elapsed | |
| Baker (KS) at 10:41 | |
| 1st and 10 at BAKER (K39 | Baker (KS) drive start at 10:41. |
| 1st and 10 at BAKER (K39 | Gabe Martin rush for 3 yards to the BAKER (K42 (Sean Usery; Kendall Fowler). |
| 2nd and 7 at BAKER (K42 | Sam Heggemann pass complete to Tory Dillard for 20 yards to the CULVER-S38 (Tyheim Merriel). |
| 1st and 10 at CULVER-S38 | Gabe Martin rush for 3 yards to the CULVER-S35 (Kendall Fowler; Malotumau Fano). |
| 2nd and 7 at CULVER-S35 | Gabe Martin rush for 5 yards to the CULVER-S30 (Aman Swain; Michael Cruise). |
| 3rd and 2 at CULVER-S30 | Gabe Martin rush for 8 yards to the CULVER-S22 (Kendall Fowler; Mason Vicary). |
| 1st and 10 at CULVER-S22 | Gabe Martin rush for 1 yard to the CULVER-S21 (Aman Swain; Mason Vicary). |
| 2nd and 9 at CULVER-S21 | Sam Heggemann pass intercepted by Tyheim Merriel at the CULVER-S00, Tyheim Merriel return 1 yards to the CULVER-S01, out-of-bounds. |
| 7 plays, 40 yards, 04:29 elapsed | |
| Culver-Stockton (MO) at 06:12 | |
| 1st and 10 at CULVER-S01 | Culver-Stockton (MO) drive start at 06:12. |
| 1st and 10 at CULVER-S01 | CULVER-S ball on CULVER-S20, clock 06:12. |
| 1st and 10 at CULVER-S20 | Culver-Stockton (MO) drive start at 06:12. |
| 1st and 10 at CULVER-S20 | Gavin Gardner rush for loss of 4 yards to the CULVER-S16 (Mike Burke; Darius Johnson). |
| 2nd and 14 at CULVER-S16 | Carson Vandello pass complete to Thomas Shue for 6 yards to the CULVER-S22 (Mike Burke). |
| 3rd and 8 at CULVER-S22 | Carson Vandello pass intercepted by Caden Donovan at the CULVER-S35, Caden Donovan return 35 yards to the CULVER-S00, TOUCHDOWN, clock 05:29. |
| 3 plays, 2 yards, 00:43 elapsed | |
| Baker (KS) at 05:29 | |
| 1st and Goal at CULVER-S03 | Baker (KS) drive start at 05:29. |
| Seth Simpson kick attempt good. | |
| Culver-Stockton (MO) 7, Baker (KS) 61 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Dayton Smoot kickoff 40 yards to the CULVER-S25, fair catch by Gavin Gardner. | |
| Culver-Stockton (MO) at 05:29 | |
