|
Benedictine at Baker - Baldwin City 10/30/2021 - 1:00 PM |
|
|
Benedictine (KS)
23 |
Baker
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Benedictine (KS) ((5-4)) | 7 | 0 | 10 | 6 | 23 |
| Baker ((8-1)) | 0 | 14 | 7 | 7 | 28 |
| Baldwin City | | |||||
| Prd | Time | Scoring Summary | Benedictine (KS) - Baker |
|---|---|---|---|
| 1 | 03:49 | Benedictine (KS) - Rayshon Mills rush for 5 yards to the BAKER00, TOUCHDOWN, clock 03:49. (Sam Wilber kick is good). | 7 - 0 |
| 2 | 08:35 | Baker - Jordan Green rush for 9 yards to the BENEDICT00, TOUCHDOWN, clock 08:35. (Mikolaj Stan kick is good). | 7 - 7 |
| 2 | 00:20 | Baker - Marco Aguinaga rush for 3 yards to the BENEDICT00, TOUCHDOWN, clock 00:20. (Mikolaj Stan kick is good). | 7 - 14 |
| 3 | 11:03 |
Benedictine (KS)
- Sam Wilber 26 yd field goal.
Drive: 5 plays, 22 yards in 3:50. |
10 - 14 |
| 3 | 06:03 | Baker - JD Woods rush for 2 yards to the BENEDICT00, TOUCHDOWN, clock 06:03. (Mikolaj Stan kick is good). | 10 - 21 |
| 3 | 04:21 | Benedictine (KS) - Garrett Kettle rush for 16 yards to the BAKER00, TOUCHDOWN, clock 04:21. (Sam Wilber kick is good). | 17 - 21 |
| 4 | 10:34 | Baker - Marco Aguinaga pass complete to Darian Lewis for 19 yards to the BENEDICT00, TOUCHDOWN, clock 10:34. (Mikolaj Stan kick is good). | 17 - 28 |
| 4 | 01:45 | Benedictine (KS) - Garrett Kettle pass complete to Tre Adger for 13 yards to the BAKER00, TOUCHDOWN, clock 01:45. (2 pt conversion pass by Garrett Kettle failed). | 23 - 28 |
| Benedictine (KS) | Statistics | Baker |
|---|---|---|
| 14 | FIRST DOWNS | 27 |
| 6 7 1 |
Passing Rushing Penalty |
8 18 1 |
| 36% (5 of 14) | THIRD DOWN EFFICIENCY | 54% (7 of 13) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 280 | TOTAL OFFENSE | 401 |
| 57 4.9 |
Total Offensive Plays Average gain per play |
74 5.4 |
| 146 | NET YARDS PASSING | 147 |
| 14-26
5.6 4-23 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-21
7.0 3-14 0 |
| 134 | NET YARDS RUSHING | 254 |
| 31 4.3 |
Rushing Attempts Average gain per rush |
53 4.8 |
| 5-205 | PUNTS: Number-Yards | 3-87 |
| 41.0 | Average | 29.0 |
| 127 | TOTAL RETURN YARDS | 58 |
| 0 0 5-127 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-11 4-47 2-0 |
| 8-93 | PENALTIES: Number-Yards | 3-52 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 3-14 | SACKS: Number-Yards | 4-23 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-0 |
| 23:24 | TIME OF POSSESSION | 36:36 |
Benedictine (KS) |
Baker |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Benedictine (KS) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Joshua Morris | 5 | 4 | 9 | - | 1 - 2 | 1 | 1-0 | - | |||
| 91 | Dwayne Lacy | 5 | 4 | 9 | - | 2 - 2 | - | - | ||||
| 22 | Tyler Tierney | 6 | 2 | 8 | - | 1 - 1 | - | - | ||||
| 1 | Daveon Drayton | 4 | 3 | 7 | - | - | - | - | 1 | |||
| 56 | Bryan Barrera | 5 | 2 | 7 | - | 1 - 2 | - | - | ||||
| 6 | Jalen James | 4 | 2 | 6 | 1 - 8 | 1 - 8 | - | - | ||||
| 30 | Gavin Spangler | 6 | 0 | 6 | 2 - 6 | 3 - 8 | - | - | ||||
| 51 | Tyler Wilson | 2 | 2 | 4 | - | 0.5 - 1 | - | - | ||||
| 5D | Javhi Bloomquist | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 42 | Evan Aguilar | 1 | 2 | 3 | - | - | - | - | ||||
| 8 | Adam Wilbers | 2 | 0 | 2 | - | - | - | - | ||||
| 68 | Eric Chavez | 0 | 2 | 2 | - | - | - | - | ||||
| 90 | Isaac Anderson | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 13 | Dominic Stoneking | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Jacob Gathright | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Konner Walker | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 57 | Joe Burke | 0 | 1 | 1 | - | - | - | - | ||||
| 58 | Jared Herron | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 46 | 28 | 74 | 3 - 14 | 10 - 25 | 1 | 1-0 | - | 3 | |||
| # | Baker | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Bryson Briggs | 4 | 3 | 7 | - | - | - | - | ||||
| 47 | Canon Karn | 6 | 1 | 7 | - | - | - | - | ||||
| 12 | Mitchell Henry | 3 | 1 | 4 | - | - | - | - | ||||
| 90 | Nathan Spain | 3 | 0 | 3 | - | - | - | - | 1 | |||
| TM | Team | 2 | 1 | 3 | - | - | - | - | ||||
| 3 | Will Cox | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 14 | BJ Harvey | 2 | 0 | 2 | - | 1 - 3 | - | 1-0 | ||||
| 26 | Jaleel Laffitte | 0 | 2 | 2 | - | - | - | 1-0 | 1 | |||
| 31 | Connor Keith | 1 | 1 | 2 | - | - | - | - | ||||
| 33 | Deshon Lewis | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 40 | Tristen Quillen | 1 | 1 | 2 | 1.5 - 7 | 1.5 - 7 | - | - | ||||
| 45 | Shane Skwarlo | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 48 | Josh Moore | 0 | 2 | 2 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 93 | Terrel Simpson | 0 | 2 | 2 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 4 | Bradley Robb | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Caleb Nelson | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Phillip Vesta | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Dwight Fagan | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | Colton Hutchinson | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Zac Morgan | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Marcus Johnson | 1 | 0 | 1 | 1 - 5 | 1 - 5 | - | - | ||||
| 51 | Dylan Gillespie | 0 | 1 | 1 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 92 | Tabari Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 31 | 20 | 51 | 4 - 23 | 7 - 29 | 0-0 | 2-0 | 3 | ||||
| Other Information | |
|---|---|
|
Location: Baldwin City Attendance: 0 |
Scorekeeper: Kyle Pattrick |