Graceland vs. Baker (KS)
4/17/2025 at Baldwin City, Kan.
Graceland 9 (14-30, 7-21)

Player AB R H RBI BB SO PO A LOB
 
JD Woodruff c 4 0 2 0 0 1 4 0 1
   Javin Stevenson pr 0 1 0 0 0 0 0 0 0
Beno Olmeda dh 4 0 0 0 0 3 0 0 0
Zach Tanabe ss 3 2 3 1 1 0 1 3 0
   Ambrus Sharky pr 0 1 0 0 0 0 0 0 0
Gabriel Perez rf 4 1 2 2 0 1 2 0 1
   Brian Knutsen pr 0 1 0 0 0 0 0 0 0
Elio Narvaez lf 3 2 2 2 0 1 2 0 0
Ramsel Jerez 3b 3 1 1 2 0 1 1 1 1
Trevor Yorges 1b 4 0 2 1 0 1 8 0 0
Carson Chiprez cf 3 0 0 0 1 1 3 0 2
Matt Klonsinski 2b 4 0 0 0 0 2 0 3 1
Jacob Abernathey p 0 0 0 0 0 0 0 0 0
   Rafael Severino p 0 0 0 0 0 0 0 1 0
Totals 32 9 12 8 2 11 21 8 6
Baker (KS) 5 (18-20, 11-13)

Player AB R H RBI BB SO PO A LOB
 
Camden Karlin p 4 0 2 3 0 0 1 0 0
   Kole Starlin p 0 0 0 0 0 0 0 0 0
Brennan Johnson cf 2 0 0 0 2 0 1 0 2
Eli Young 3b 3 0 0 0 1 1 0 1 0
   Dylan Roush 2b 0 0 0 0 0 0 0 1 0
Jon Jenkins 1b 2 0 0 0 1 1 4 1 0
Tyson Wallace lf 4 0 0 0 0 0 1 0 2
Jackson Truman 2b 2 2 1 0 2 0 0 0 2
Kolden Howerton rf 4 2 2 2 0 0 2 0 2
Jaidon Bowers ss 1 1 0 0 1 0 1 1 0
   Brady Friend ph 1 0 0 0 0 1 0 0 0
Chris Bollefer c 2 0 0 0 0 0 11 1 0
   Seth Brown ph 1 0 0 0 0 0 0 0 0
   Brayden Youkon p 0 0 0 0 0 0 0 0 0
   John Green p 0 0 0 0 0 0 0 0 0
Totals 26 5 5 5 7 3 21 5 8
Score by Innings R H E
 
Graceland 0 0 3 0 3 0 3 9 12 0
Baker (KS) 0 2 0 2 0 1 0 5 5 2
Graceland: 2B - Gabriel Perez; Elio Narvaez; Trevor Yorges. RBI - Zach Tanabe; Gabriel Perez 2; Elio Narvaez 2; Ramsel Jerez 2; Trevor Yorges. SB - Javin Stevenson; Zach Tanabe; Elio Narvaez. CS - Javin Stevenson.
Baker (KS): E - Camden Karlin; John Green. 2B - Camden Karlin. HR - Kolden Howerton. RBI - Camden Karlin 3; Kolden Howerton 2.
Graceland IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jacob Abernathey (W, 2-6) 4.1 3 4 4 6 1 1 2 0 0 0 16 22 8 4 84
Rafael Severino (Sv, 1) 2.2 2 1 0 1 2 0 0 0 1 0 10 12 1 5 52
Totals 7.0 5 5 4 7 3 1 2 0 1 0 26 34 9 9 136
Baker (KS) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Camden Karlin 4.1 7 4 4 1 7 0 1 0 0 0 20 21 3 3 88
Kole Starlin (L, 2-6) 0.2 2 2 2 0 0 0 0 0 1 0 4 5 2 0 19
Brayden Youkon 1.0 2 2 2 1 2 0 0 0 0 0 4 5 0 0 26
John Green 1.0 1 1 0 0 2 0 0 0 0 0 4 5 0 1 15
Totals 7.0 12 9 8 2 11 0 1 0 1 0 32 36 5 4 148
Graceland: Batters Faced - Jacob Abernathey 22; Rafael Severino 12. WP - Jacob Abernathey 2. HBP - Rafael Severino.
Baker (KS): Batters Faced - Camden Karlin 21; Kole Starlin 5; Brayden Youkon 5; John Green 5. WP - Camden Karlin. HBP - Kole Starlin.

Start: 4:00 PM Duration: 2:18 Attendance: 0