Baker (KS) vs. MidAmerica Nazarene
4/24/2024 at Olathe, Kan. (Dixon Stadium)
Baker (KS) 2 (19-27, 15-14)

Player AB R H RBI BB SO PO A LOB
 
Kolden Howerton lf 3 0 2 0 0 0 1 0 0
Sevon Battle 2b 3 1 0 0 0 0 2 1 0
Brayden Vawter 1b 3 0 0 0 0 0 5 1 0
Eli Young dh 3 1 2 2 0 1 0 0 0
Tanner Twillman cf 3 0 0 0 0 0 5 0 1
Jon Jenkins rf 3 0 1 0 0 0 1 0 0
Chris Bollefer c 3 0 1 0 0 2 3 0 0
   Jacob Rowe pr 0 0 0 0 0 0 0 0 0
Jaidon Bowers ss 2 0 1 0 0 0 2 2 1
   Jaxon Holzem ph 1 0 0 0 0 0 0 0 0
Javier Aguirre 3b 2 0 0 0 0 1 0 0 1
Caden Pogue p 0 0 0 0 0 0 1 1 0
Totals 26 2 7 2 0 4 20 5 3
MidAmerica Nazarene 3 (30-15, 23-6)

Player AB R H RBI BB SO PO A LOB
 
Brentt Olmo cf 3 1 1 0 1 0 3 0 0
Brycen Sherwood ss 1 0 0 0 1 0 1 1 0
Javier Melendez lf 4 0 1 2 0 0 2 0 2
   Sam Cloud pr 0 1 0 0 0 0 0 0 0
Noah Castillo dh 4 0 1 0 0 0 0 0 0
Dionathan Cornet 3b 3 0 0 0 0 1 1 3 2
   Sean Maple ph 1 0 1 1 0 0 0 0 0
Kaden Owens 1b 2 0 1 0 1 0 5 0 0
   John Merfen pr 0 0 0 0 0 0 0 0 0
Drew Woodley 2b 2 0 0 0 0 1 4 0 0
Willy Borquez rf 3 0 0 0 0 0 0 0 4
Kristian Crespo c 2 0 0 0 0 1 4 1 0
   Joshua Martinez ph 1 0 1 0 0 0 0 0 0
   Joshua Hinojos pr 0 1 0 0 0 0 0 0 0
Zach Trevino p 0 0 0 0 0 0 1 1 0
Totals 26 3 6 3 3 3 21 6 8
Score by Innings R H E
 
Baker (KS) 1 0 0 1 0 0 0 2 7 1
MidAmerica Nazarene 0 0 0 0 0 0 3 3 6 0
Baker (KS): E - Jaidon Bowers. HR - Eli Young. RBI - Eli Young 2. SB - Sevon Battle.
MidAmerica Nazarene: 2B - Sean Maple. RBI - Javier Melendez 2; Sean Maple.
Baker (KS) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Caden Pogue (L, 5-5) 6.2 6 3 3 3 3 0 1 0 2 0 26 32 10 7 117
Totals 6.2 6 3 3 3 3 0 1 0 2 0 26 32 10 7 117
MidAmerica Nazarene IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Zach Trevino (W, 10-1) 7.0 7 2 2 0 4 1 0 0 0 0 26 26 10 5 84
Totals 7.0 7 2 2 0 4 1 0 0 0 0 26 26 10 5 84
Baker (KS): Batters Faced - Caden Pogue 32. WP - Caden Pogue. HBP - Caden Pogue 2.
MidAmerica Nazarene: Batters Faced - Zach Trevino 26.
Umpires - HP: Jack Ross , 1B: Nathan Jessup
Start: 11:00 AM Duration: 1:44 Attendance: 0